Description
DESCRIPTION
The Slammer IV is packed with more features than ever before. Building off of our proven IPX6 sealed body and spool, we redesigned our Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding our all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.
Key differences for the 2500 are listed in the feature bullets.
FEATURES
- Full Metal Body and sideplate
- CNC Gear Technology with brass main gear
- IPX6 Sealed body and spool design
- Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
- HT-100™ carbon fiber drag washers (Size 2500 only)
- 8+1 stainless steel bearing system
- Hydrophobic Line Roller Bearing
- Spare EVA handle knob (Sizes 3500-10500)
- Sizes 2500-5500 have automatic bail trip
- Sizes 6500-10500 have manual bail trip
Compare PENN Slammer® IV Spinning models
| REEL SIZE | 3500 | 4500 | 5500 | 6500 |
|---|---|---|---|---|
| GEAR RATIO | 6.2:1 | 6.2:1 | 5.6:1 | 5.6:1 |
| REEL HANDLE POSITION | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT | RIGHT/LEFT |
| DRAG TYPE | FRONT DRAG | FRONT DRAG | FRONT DRAG | FRONT DRAG |
| COLOR | BLACK GOLD | BLACK GOLD | BLACK GOLD | BLACK GOLD |
| ANTI-REVERSE FEATURE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE | INSTANT ANTI-REVERSE |
| BEARING COUNT | 9 | 9 | 9 | 9 |
| BRAID CAPACITY YD/LB | 310/10 270/15 220/20 | 390/15 320/20 250/30 | 500/20 380/30 335/40 | 485/30 410/40 335/50 |
| DRAG MATERIAL | DURA DRAG | DURA DRAG | DURA DRAG | DURA DRAG |
| MAX DRAG | 30LB | 13.6KG | 30LB | 13.6KG | 40LB | 18.1KG | 40LB | 18.1KG |
| MONO CAPACITY M/MM | 330/0.23 240/0.28 180/0.31 | 390/0.25 290/0.28 215/0.33 | 390/0.28 300/0.33 210/0.36 | 355/0.33 315/0.36 185/0.38 |
| MONO CAPACITY YD/LB | 360/6 285/8 220/10 | 425/8 320/10 235/12 | 430/10 330/12 230/15 | 390/12 345/15 205/20 |
| PACKAGE COUNT | 1 | 1 | 1 | 1 |
| RECOVERY RATE | 37″ | 94CM | 40″ | 102CM | 39″ | 99CM | 42″ | 107CM |
| REEL SPOOL MATERIAL | ALUMINUM | ALUMINUM | ALUMINUM | ALUMINUM |
| WATER TYPE | SALTWATER | SALTWATER | SALTWATER | SALTWATER |
| WEIGHT | 13.9 OZ | 15 OZ | 22.2 OZ | 24.2 OZ |
| MODEL NUMBER | SLAIV3500 | SLAIV4500 | SLAIV5500 | SLAIV6500 |






Reviews
There are no reviews yet.